Used Mazda CX-5 for Sale in Greater Sudbury
GS - 4 NEW TIRES - NEW FRONT BRAKES
Price: | $16,900 |
Price does not include taxes and licensing fees.
Mileage:62,266 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2CY9G0806170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7892A |
City: | Greater Sudbury |
GT - NEW BRAKES ALL AROUND - ONE OWNER - NO ACCIDENTS
Price: | $17,587 |
Price does not include taxes and licensing fees.
Mileage:90,188 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE4DY2G0803525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7883A |
City: | Greater Sudbury |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS - TWO SETS OF TIRES AND RIMS - CLEAN HISTORY - ONE OWNER
Price: | $14,622 |
Price does not include taxes and licensing fees.
Mileage:111,913 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE4CY0G0677814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7900A |
City: | Greater Sudbury |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS - NEW TIRES - NEW FRONT BRAKES
Price: | $14,492 |
Price does not include taxes and licensing fees.
Mileage:137,082 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4CY4G0600475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7895B |
City: | Greater Sudbury |
Loading More Vehicles ...
