Used Mazda CX-5 for Sale in Greater Sudbury
GS - 4 NEW TIRES - NEW FRONT BRAKES
Price: | $16,900 |
Price does not include taxes and licensing fees.
Mileage:62,266 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2CY9G0806170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7892A |
City: | Greater Sudbury |
GT - NEW BRAKES ALL AROUND - ONE OWNER - NO ACCIDENTS
Price: | $17,587 |
Price does not include taxes and licensing fees.
Mileage:90,188 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE4DY2G0803525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7883A |
City: | Greater Sudbury |
2017 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
GT - BACK UP CAM, HEATED SEATS, NAVI & POWER LIFT GATE
Price: | $23,630 |
Price does not include taxes and licensing fees.
Mileage:45,032 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDLXH0227707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7963A |
City: | Greater Sudbury |
2018 Mazda CX-5 GS (A6) 4dr Front-wheel Drive Sport Utility
GS - NO ACCIDENTS - BEST PRICE IN CANADA
Price: | $17,989 |
Price does not include taxes and licensing fees.
Mileage:97,803 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFACM1J1332852 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7941A |
City: | Greater Sudbury |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-wheel Drive Sport Utility
Signature - DEMO - ADDITIONAL DEMO SAVINGS AVAILABLE
Price: | $44,827$43,827 |
Price does not include taxes and licensing fees.
Mileage:345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY4M0102061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7852D |
City: | Greater Sudbury |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS - ONE OWNER - DEALER SERVICED
Price: | $23,435 |
Price does not include taxes and licensing fees.
Mileage:30,347 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM6J0436474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7909A |
City: | Greater Sudbury |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS - TWO SETS OF TIRES AND RIMS - CLEAN HISTORY - ONE OWNER
Price: | $14,622 |
Price does not include taxes and licensing fees.
Mileage:111,913 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE4CY0G0677814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7900A |
City: | Greater Sudbury |
2021 Mazda CX-5 GT 4dr i-ACTIV All-wheel Drive Sport Utility
GT Demo - ADDITIONAL DEMO SAVINGS AVAILABLE
Price: | $40,777$39,777 |
Price does not include taxes and licensing fees.
Mileage:6,605 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM7M0104840 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7876D |
City: | Greater Sudbury |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS - NEW TIRES - NEW FRONT BRAKES
Price: | $14,492 |
Price does not include taxes and licensing fees.
Mileage:137,082 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4CY4G0600475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7895B |
City: | Greater Sudbury |
Loading More Vehicles ...
